General
Name: | K4-S4(1-15)a |
Sequence: | LWKTLLKKVLKAAA |
Size: | 14 |
AMP source: | modified |
Notes: | analogue of dermaseptin S4 |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 5.038 |
NetCharge@7 | 4.975 |
Isoelectric Point | 14 |
Molecular Weight | 1582.038 |
Extinction Coefficient | 5500 |
Hydrophobicity (CCS) | -0.079 |
Hydrophobic Mom (CCS) | 3.845 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com