General
Name: | MUC7 12-mer-L4 |
Sequence: | RKSYKALHKRAR |
Size: | 12 |
AMP source: | modified |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 7.007 |
NetCharge@7 | 6.215 |
Isoelectric Point | 12.267 |
Molecular Weight | 1512.916 |
Extinction Coefficient | 1490 |
Hydrophobicity (CCS) | -0.833 |
Hydrophobic Mom (CCS) | 3.462 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com