General
Name: | alpha-Defensin-3 |
Sequence: | DCYCRIPACIAGERRYGTCIYQGRLWAFCC |
Size: | 30 |
AMP source: | human |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 2.222 |
NetCharge@7 | 1.792 |
Isoelectric Point | 8.106 |
Molecular Weight | 3489.553 |
Extinction Coefficient | 10720 |
Hydrophobicity (CCS) | -0.077 |
Hydrophobic Mom (CCS) | 1.391 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com