General
Name: | beta-Defensin-1 |
Sequence: | DHYNCVSSGGQCLYSACPIFTKIQGTCYRGKAKCCK |
Size: | 36 |
AMP source: | human |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 5.079 |
NetCharge@7 | 4.03 |
Isoelectric Point | 8.611 |
Molecular Weight | 3931.78 |
Extinction Coefficient | 5220 |
Hydrophobicity (CCS) | -0.275 |
Hydrophobic Mom (CCS) | 1.659 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com