General
Name: | indolicidin |
Sequence: | ILPWKWPWWPWRR |
Size: | 13 |
AMP source: | cow |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 3.038 |
NetCharge@7 | 2.976 |
Isoelectric Point | 12.517 |
Molecular Weight | 1906.035 |
Extinction Coefficient | 27500 |
Hydrophobicity (CCS) | -0.769 |
Hydrophobic Mom (CCS) | 1.165 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com