General
Name: | G10 |
Sequence: | KNLRRIIRKGIHIIKKYG |
Size: | 18 |
AMP source: | de novo |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 8.007 |
NetCharge@7 | 7.215 |
Isoelectric Point | 12.284 |
Molecular Weight | 2205.411 |
Extinction Coefficient | 1490 |
Hydrophobicity (CCS) | -0.133 |
Hydrophobic Mom (CCS) | 4.507 |
Peptide experiments
Found 0 experiments
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com