General
Name: | MUC7 12-mer-L |
Sequence: | RKSYKCLHKRCR |
Size: | 12 |
AMP source: | modified |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 7.007 |
NetCharge@7 | 6.154 |
Isoelectric Point | 11.093 |
Molecular Weight | 1576.86 |
Extinction Coefficient | 1740 |
Hydrophobicity (CCS) | -0.833 |
Hydrophobic Mom (CCS) | 3.404 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com