General
Name: | MUC7 20-mer |
Sequence: | LAHQKPFIRKSYKCLHKRCR |
Size: | 20 |
AMP source: | human |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 8.976 |
NetCharge@7 | 7.394 |
Isoelectric Point | 11.232 |
Molecular Weight | 2511.399 |
Extinction Coefficient | 1740 |
Hydrophobicity (CCS) | -0.5 |
Hydrophobic Mom (CCS) | 2.693 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com