General
Name: | HSn5 12 mer |
Sequence: | AKRHHGYKRKFH |
Size: | 12 |
AMP source: | modified |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 7.946 |
NetCharge@7 | 5.695 |
Isoelectric Point | 11.769 |
Molecular Weight | 1563.869 |
Extinction Coefficient | 1490 |
Hydrophobicity (CCS) | -0.317 |
Hydrophobic Mom (CCS) | 2.246 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com