General
Name: | PG-1 |
Sequence: | RGGRLCYCRRRFCVCVGR |
Size: | 18 |
AMP source: | other |
Notes: | Porcine |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 6.037 |
NetCharge@7 | 5.852 |
Isoelectric Point | 10.916 |
Molecular Weight | 2159.075 |
Extinction Coefficient | 1990 |
Hydrophobicity (CCS) | -0.556 |
Hydrophobic Mom (CCS) | 1.45 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com