General
Name: | Magainin-I |
Sequence: | GIGKFLHSAGKFGKAFVGEIMKS |
Size: | 23 |
AMP source: | amphibian |
Notes: | |
Tags: |
Peptide attributes
Name | Value |
---|---|
NetCharge@5 | 4.119 |
NetCharge@7 | 3.217 |
Isoelectric Point | 10.803 |
Molecular Weight | 2408.308 |
Extinction Coefficient | 0 |
Hydrophobicity (CCS) | -0.187 |
Hydrophobic Mom (CCS) | 3.415 |
References
M. Di Luca, G. Maccari, G. Maisetta, G. Batoni BaAMPs: the database of biofilm-active antimicrobial peptides Biofouling 2015; 31(2):193-9.
Please do not hesitate to address comments or questions to: mariagrazia.diluca@nano.cnr.it or gpmaccari@gmail.com